prevPairings: Round 2next
Board Name Result Name
1 Lim, Joe (1) 1 - 0 Addamo, Michael (1)
2 Lin, Zhigen (1) 1 - 0 Boyd, Halen (1)
3 Liu, Nicholas (1) 0 - 1 Chan, Michael (1)
4 Ma, Andy (1) 0 - 1 Chan, Samuel (1)
5 Manawadu, Dmithri (1) 0 - 1 Cheng, Bobby (1)
6 Moffatt, James (1) 0 - 1 Chow, Ke Li (1)
7 Chui, William (1) 1 - 0 Narenthran, Janaki (1)
8 Dalton, Sam (1) 1 - 0 Ng, Joshua (1)
9 Ni, David (1) 0 - 1 Datar, Amar (1)
10 Di Stefano, Ben (1) 1 - 0 O'Shannessy, Jack (1)
11 Egan, Byron (1) 1 - 0 Penman, Aidan (1)
12 Fan, Kevin (1) 1 - 0 Pereira, Aston (1)
13 Owen, Richard (1) 1 - 0 Field, William (1)
14 Fong, Eugene (1) 0 - 1 Scott, Lachlan (1)
15 Giang, Norm (1) 0 - 1 Tan, Joshua (1)
16 Qium, Michael (1) 0 - 1 Gibson, Kyle (1)
17 Schon, Eugene (1) 1 - 0 Hao Gan, Zhong (1)
18 Shashishekara, Vishy (1) 0 - 1 Hong, Joshua (1)
19 Sitch, Joe (1) 0 - 1 Hughes, Jack (1)
20 Jing, Andrew (0) 0 - 1 Tang, Jonathan (1)
21 Steele, Angus (1) 0 - 1 Karumbi, Simon (1)
22 Keenan, Robbie (1) 0 - 1 Tanner, Michael (1)
23 Tang, Jason (1) 1 - 0 K'hong, Michael (1)
24 Whipp, Sean (1) 0 - 1 Kues, Adam (1)
25 Lange, Ryan (1) 1 - 0 Threlfall, Matthew (1)
26 Le, Justin (0) 0 - 1 Trang, Albert (1)
27 Lee, Norman (1) 0 - 1 Wang, Shuyu (1)
28 Whitelaw, Kaitlyn (1) 0 - 1 Leung, Vincent (1)
29 Li, Dimitri (1) 1 - 0 Yu, Martin (1)
30 Wong, John (1) 1 - 0 Li, Justin (1)
31 Liang, Oscar (1) 0 - 1 Yu, Sally (1)
32 Ming-Foo, Kit (0.5) 1 - 0 Yu, Kevin (1)
33 Allen, James (0.5) 0 - 1 Bhattacharya, Devraj (0.5)
34 Bhargava, Kapil (0) 1 - 0 Lynton, Dylan (0.5)
35 Peowrie, Russell (0) 0 - 1 Beavis, Hugh (0)
36 Billinghurst, Michael (0) 0 - 1 Puppala, Nikhil (0)
37 Bruinstroop, Corey (0) 1 - 0 Quin, Dennish (0)
38 Rubio, Freeman (0) 0 - 1 Canale, Dominic (0)
39 Cater, Grant (0) 0 - 1 Ravitharan, Sakthi (0)
40 Chan, Rachael (0) 1 - 0 Ruderman, Denis (0)
41 Chau, Leon (0) 0 - 1 Siu, Raymond (0)
42 Smith, Ben (0) 0 - 1 Chen, Jennifer (0)
43 Chen, Kollan (0) 1 - 0 Smith, Michael (0)
44 Cho, Danny (0) 1 - 0 Spencer, Benjamin (0)
45 Stephens, Michael (0) 1 - 0 Daffy, Joseph (0)
46 Tang, Jonas (0) 0 - 1 Dilks, Victor (0)
47 Ding, Bill (1) 1 - 0 Steer, Nick (0)
48 Tee, Daniel (0) 0 - 1 Eer, Derek (0)
49 Tran, James Nguyen (0) 1 - 0 Ellery-Thornley, Max (0)
50 Tran, Jason Balwyn (0) 1 - 0 Gage, Jayden (0)
51 Hawkes, Alexander (0) 0 - 1 Tuncer, Deniz (0)
52 Wang, Matthew (0) 1 - 0 Healy, Diarmuid (0)
53 Ho, Leonard (0) 1 - 0 Vuong, Eddie (0)
54 How, Stephen (0) ½ - ½ Wel, Gavin (0)
55 Jordan, Daniel (0) 0 - 1 Whelan, James (0)
56 Karlis, Yanni (0) 1 - 0 Wong, Chloe (0)
57 Khoo, Paul (0) 1 - 0 Wong, Julian (0)
58 Yan, Norman (0) 1 - 0 Lee, Kevin (0)
59 Liu, Kevin (0) 0 - 1 Wood, Jack (0)
60 Lu, Eric (0) 1 - 0 Xue, Ollie (0)
61 Ly, Emma (0) 1 - 0 Yang, Hyun Mo (0)
62 Monagle, Liam (0) 0 - 1 Yu, Allen (0)
63 Yu, Sheehan (0) 0 - 1 Ng, Isaak (1)
64 Nguyen, Nam (0) 1 - 0 Francis, Daniel (0)
65 O'Dwyer, Ryan (0) 0 - 1 Hoogstra, Daniel (0)
66 Lim, Jonathan (1) 0 Bye
67 Yan, Evan (0) 1 Bye
68 Gregory-Allen, Alexander (0) 1 Bye
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Sunday Oct 17, 2010