| ||||||
Board | Name | Result | Name | |||
1 | Chan, Michael (2) | 1 - 0 | Leung, Vincent (2) | |||
2 | Chan, Samuel (2) | 1 - 0 | Li, Dimitri (2) | |||
3 | Cheng, Bobby (2) | 1 - 0 | Lim, Jonathan (1) | |||
4 | Chow, Ke Li (2) | 1 - 0 | Lim, Joe (2) | |||
5 | Scott, Lachlan (2) | 0 - 1 | Chui, William (2) | |||
6 | Tan, Joshua (2) | 0 - 1 | Dalton, Sam (2) | |||
7 | Datar, Amar (2) | 0 - 1 | Lin, Zhigen (2) | |||
8 | Tanner, Michael (2) | 1 - 0 | Di Stefano, Ben (2) | |||
9 | Tang, Jonathan (2) | 1 - 0 | Egan, Byron (2) | |||
10 | Trang, Albert (2) | 0 - 1 | Fan, Kevin (2) | |||
11 | Gibson, Kyle (2) | 0 - 1 | Owen, Richard (2) | |||
12 | Hong, Joshua (2) | 0 - 1 | Schon, Eugene (2) | |||
13 | Hughes, Jack (2) | 0 - 1 | Tang, Jason (2) | |||
14 | Karumbi, Simon (2) | 0 - 1 | Ding, Bill (2) | |||
15 | Kues, Adam (2) | 0 - 1 | Wong, John (2) | |||
16 | Wang, Shuyu (2) | 1 - 0 | Lange, Ryan (2) | |||
17 | Yu, Sally (2) | 1 - 0 | Ming-Foo, Kit (1.5) | |||
18 | Bhattacharya, Devraj (1.5) | 1 - 0 | Bruinstroop, Corey (1) | |||
19 | Addamo, Michael (1) | 1 - 0 | Nguyen, Nam (1) | |||
20 | Beavis, Hugh (1) | 0 - 1 | Ni, David (1) | |||
21 | Narenthran, Janaki (1) | 0 - 1 | Bhargava, Kapil (1) | |||
22 | Boyd, Halen (1) | 1 - 0 | Qium, Michael (1) | |||
23 | Canale, Dominic (1) | 1 - 0 | Shashishekara, Vishy (1) | |||
24 | Ng, Isaak (2) | 1 - 0 | Chan, Rachael (1) | |||
25 | Chen, Jennifer (1) | 0 - 1 | Sitch, Joe (1) | |||
26 | Ng, Joshua (1) | 1 - 0 | Chen, Kollan (1) | |||
27 | O'Shannessy, Jack (1) | 1 - 0 | Cho, Danny (1) | |||
28 | Dilks, Victor (1) | 1 - 0 | Steele, Angus (1) | |||
29 | Eer, Derek (1) | 1 - 0 | Stephens, Michael (1) | |||
30 | Field, William (1) | 0 - 1 | Tran, James Nguyen (1) | |||
31 | Penman, Aidan (1) | 0 - 1 | Fong, Eugene (1) | |||
32 | Pereira, Aston (1) | 1 - 0 | Giang, Norm (1) | |||
33 | Gregory-Allen, Alexander (1) | 1 - 0 | Tran, Jason Balwyn (1) | |||
34 | Hao Gan, Zhong (1) | 1 - 0 | Wang, Matthew (1) | |||
35 | Puppala, Nikhil (1) | 1 - 0 | Ho, Leonard (1) | |||
36 | Ravitharan, Sakthi (1) | 1 - 0 | Karlis, Yanni (1) | |||
37 | Siu, Raymond (1) | 0 - 1 | Keenan, Robbie (1) | |||
38 | K'hong, Michael (1) | 1 - 0 | Whipp, Sean (1) | |||
39 | Threlfall, Matthew (1) | ½ - ½ | Khoo, Paul (1) | |||
40 | Tuncer, Deniz (1) | 1 - 0 | Le, Justin (0) | |||
41 | Whelan, James (1) | 0 - 1 | Lee, Norman (1) | |||
42 | Li, Justin (1) | 1 - 0 | Yan, Norman (1) | |||
43 | Wood, Jack (1) | 0 - 1 | Liang, Oscar (1) | |||
44 | Yan, Evan (1) | 0 - 1 | Liu, Nicholas (1) | |||
45 | Yu, Allen (1) | 1 - 0 | Lu, Eric (1) | |||
46 | Yu, Martin (1) | 1 - 0 | Ly, Emma (1) | |||
47 | Yu, Kevin (1) | 1 - 0 | Ma, Andy (1) | |||
48 | Whitelaw, Kaitlyn (1) | 0 - 1 | Manawadu, Dmithri (1) | |||
49 | Hoogstra, Daniel (1) | 0 - 1 | Moffatt, James (1) | |||
50 | Wel, Gavin (0.5) | 1 - 0 | Allen, James (0.5) | |||
51 | Lynton, Dylan (0.5) | 0 - 1 | How, Stephen (0.5) | |||
52 | Ruderman, Denis (0) | 0 - 1 | Billinghurst, Michael (0) | |||
53 | Smith, Michael (0) | 1 - 0 | Cater, Grant (0) | |||
54 | Spencer, Benjamin (0) | 0 - 1 | Chau, Leon (0) | |||
55 | Daffy, Joseph (0) | 1 - 0 | Rubio, Freeman (0) | |||
56 | Ellery-Thornley, Max (0) | 1 - 0 | Smith, Ben (0) | |||
57 | Gage, Jayden (0) | 0 - 1 | Steer, Nick (0) | |||
58 | Healy, Diarmuid (0) | 1 - 0 | Tang, Jonas (0) | |||
59 | Vuong, Eddie (0) | 0 - 1 | Jing, Andrew (0) | |||
60 | Wong, Chloe (0) | 1 - 0 | Jordan, Daniel (0) | |||
61 | Hawkes, Alexander (0) | 0 - 1 | Tee, Daniel (0) | |||
62 | Lee, Kevin (0) | 0 - 1 | Yu, Sheehan (0) | |||
63 | Xue, Ollie (0) | 1 - 0 | Liu, Kevin (0) | |||
64 | Wong, Julian (0) | 0 - 1 | Monagle, Liam (0) | |||
65 | Yang, Hyun Mo (0) | ½ - ½ | O'Dwyer, Ryan (0) | |||
66 | Francis, Daniel (0) | 1 - 0 | Peowrie, Russell (0) | |||
67 | Quin, Dennish (0) | 0 - 1 | Wong, Joshua (0) |
Created by sp2html version 1.0.3 on Sunday Oct 17, 2010