| |||||
| Rank | Name | Score | |||
| 1 | Chin, Kee Mei | 2 | |||
| 2 | Liu, Esther | 2 | |||
| 3 | Lin, Emily | 2 | |||
| 4 | Lowe, Ruby | 2 | |||
| 5 | Morton, Lulu | 2 | |||
| 6 | Chinsen, Jordan | 2 | |||
| 7 | Roberts, Isabel | 2 | |||
| 8 | Satyajit, Vidya | 2 | |||
| 9 | Sheeran, Kath | 2 | |||
| 10 | Tang, Faith | 2 | |||
| 11 | Tiatoa, Augustine | 2 | |||
| 12 | Phillipson, Lucinda | 1.5 | |||
| 13 | Barratt, Phoebe | 1.5 | |||
| 14 | Da Silva, Dominique | 1 | |||
| 15 | Evans, Lauren | 1 | |||
| 16 | Konstanty, Clare | 1 | |||
| 17 | Lui, Annie | 1 | |||
| 18 | Denham, Gaby | 1 | |||
| 19 | McFarlane, Eleonor | 1 | |||
| 20 | Saunders, Katy | 1 | |||
| 21 | Baker, Elise | 1 | |||
| 22 | Chan, Helena | 1 | |||
| 23 | Zanchi, Chloe | 1 | |||
| 24 | Robson, Elizabeth | 1 | |||
| 25 | Chandararaj, Chloe | 1 | |||
| 26 | Mursell, Madison | 1 | |||
| 27 | Topy, Alyssa | 1 | |||
| 28 | Vanzo, Alana | 1 | |||
| 29 | Woon, Clarice | 1 | |||
| 30 | Duggan, Allanah | 1 | |||
| 31 | Parkhomenko, Anastasia | 1 | |||
| 32 | Proebstl, Siena | 1 | |||
| 33 | Martin, Taylah | 1 | |||
| 34 | Yao, Licia | 1 | |||
| 35 | Houngan, Hope | 0.5 | |||
| 36 | Catalfamo, Natalie | 0.5 | |||
| 37 | Ives, Elizabeth | 0.5 | |||
| 38 | Pastore, Amelia | 0.5 | |||
| 39 | Hallam, Olivia | 0 | |||
| 40 | Howard, Bridie | 0 | |||
| 41 | Jeffs, Sophie | 0 | |||
| 42 | Kilvoe, Sarah | 0 | |||
| 43 | Kotzman, Lexi | 0 | |||
| 44 | O'Bryan, Maddy | 0 | |||
| 45 | McBurnie, Ella | 0 | |||
| 46 | Mariani, Bianca | 0 | |||
| 47 | Martin, Charlee | 0 | |||
| 48 | McGuigan, Alexandra | 0 | |||
Created by sp2html version 1.0.3 on Sunday May 13, 2012