| |||||
| Rank | Name | Score | |||
| 1 | Chin, Kee Mei | 4 | |||
| 2 | Sheeran, Kath | 4 | |||
| 3 | Liu, Esther | 4 | |||
| 4 | Lin, Emily | 4 | |||
| 5 | Tang, Faith | 3 | |||
| 6 | Lowe, Ruby | 3 | |||
| 7 | Lui, Annie | 3 | |||
| 8 | Konstanty, Clare | 3 | |||
| 9 | Chan, Helena | 3 | |||
| 10 | Yao, Licia | 3 | |||
| 11 | Chandararaj, Chloe | 3 | |||
| 12 | Morton, Lulu | 2.5 | |||
| 13 | Chinsen, Jordan | 2.5 | |||
| 14 | Barratt, Phoebe | 2.5 | |||
| 15 | Denham, Gaby | 2.5 | |||
| 16 | Satyajit, Vidya | 2 | |||
| 17 | Roberts, Isabel | 2 | |||
| 18 | Tiatoa, Augustine | 2 | |||
| 19 | Zanchi, Chloe | 2 | |||
| 20 | Phillipson, Lucinda | 2 | |||
| 21 | Topy, Alyssa | 2 | |||
| 22 | Vanzo, Alana | 2 | |||
| 23 | Saunders, Katy | 2 | |||
| 24 | Robson, Elizabeth | 2 | |||
| 25 | McFarlane, Eleonor | 2 | |||
| 26 | Evans, Lauren | 2 | |||
| 27 | Martin, Taylah | 2 | |||
| 28 | Woon, Clarice | 2 | |||
| 29 | Catalfamo, Natalie | 2 | |||
| 30 | Parkhomenko, Anastasia | 2 | |||
| 31 | Houngan, Hope | 2 | |||
| 32 | Duggan, Allanah | 2 | |||
| 33 | Da Silva, Dominique | 1.5 | |||
| 34 | Howard, Bridie | 1.5 | |||
| 35 | Baker, Elise | 1 | |||
| 36 | Mursell, Madison | 1 | |||
| 37 | Proebstl, Siena | 1 | |||
| 38 | Ives, Elizabeth | 1 | |||
| 39 | Jeffs, Sophie | 1 | |||
| 40 | Kotzman, Lexi | 1 | |||
| 41 | Pastore, Amelia | 1 | |||
| 42 | Martin, Charlee | 1 | |||
| 43 | McBurnie, Ella | 1 | |||
| 44 | Mariani, Bianca | 1 | |||
| 45 | Hallam, Olivia | 1 | |||
| 46 | O'Bryan, Maddy | 0.5 | |||
| 47 | McGuigan, Alexandra | 0.5 | |||
| 48 | Kilvoe, Sarah | 0 | |||
Created by sp2html version 1.0.3 on Sunday May 13, 2012