Pairings: Round 1next
Board Name Result Name
1 Addamo, Michael (0) 1 - 0 Ly, Emma (0)
2 Lynton, Dylan (0) ½ - ½ Allen, James (0)
3 Beavis, Hugh (0) 0 - 1 Ma, Andy (0)
4 Manawadu, Dmithri (0) 1 - 0 Bhargava, Kapil (0)
5 Bhattacharya, Devraj (0) ½ - ½ Ming-Foo, Kit (0)
6 Moffatt, James (0) 1 - 0 Billinghurst, Michael (0)
7 Boyd, Halen (0) 1 - 0 Monagle, Liam (0)
8 Narenthran, Janaki (0) 1 - 0 Bruinstroop, Corey (0)
9 Canale, Dominic (0) 0 - 1 Ng, Isaak (0)
10 Ng, Joshua (0) 1 - 0 Cater, Grant (0)
11 Chan, Michael (0) 1 - 0 Nguyen, Nam (0)
12 Ni, David (0) 1 - 0 Chan, Rachael (0)
13 Chan, Samuel (0) 1 - 0 O'Dwyer, Ryan (0)
14 O'Shannessy, Jack (0) 1 - 0 Chau, Leon (0)
15 Chen, Jennifer (0) 0 - 1 Owen, Richard (0)
16 Penman, Aidan (0) 1 - 0 Chen, Kollan (0)
17 Cheng, Bobby (0) 1 - 0 Peowrie, Russell (0)
18 Pereira, Aston (0) 1 - 0 Cho, Danny (0)
19 Chow, Ke Li (0) 1 - 0 Puppala, Nikhil (0)
20 Quin, Dennish (0) 0 - 1 Chui, William (0)
21 Daffy, Joseph (0) 0 - 1 Qium, Michael (0)
22 Ravitharan, Sakthi (0) 0 - 1 Dalton, Sam (0)
23 Datar, Amar (0) 1 - 0 Rubio, Freeman (0)
24 Ruderman, Denis (0) 0 - 1 Di Stefano, Ben (0)
25 Dilks, Victor (0) 0 - 1 Schon, Eugene (0)
26 Scott, Lachlan (0) 1 - 0 Jordan, Daniel (0)
27 Eer, Derek (0) 0 - 1 Shashishekara, Vishy (0)
28 Siu, Raymond (0) 0 - 1 Egan, Byron (0)
29 Ellery-Thornley, Max (0) 0 - 1 Sitch, Joe (0)
30 Smith, Michael (0) 0 - 1 Fan, Kevin (0)
31 Field, William (0) 1 - 0 Smith, Ben (0)
32 Spencer, Benjamin (0) 0 - 1 Fong, Eugene (0)
33 Gage, Jayden (0) 0 - 1 Steele, Angus (0)
34 Steer, Nick (0) 0 - 1 Giang, Norm (0)
35 Gibson, Kyle (0) 1 - 0 Stephens, Michael (0)
36 Tan, Joshua (0) 1 - 0 Gregory-Allen, Alexander (0)
37 Hao Gan, Zhong (0) 1 - 0 Tang, Jonas (0)
38 Tang, Jonathan (0) 1 - 0 Hawkes, Alexander (0)
39 Healy, Diarmuid (0) 0 - 1 Tang, Jason (0)
40 Tanner, Michael (0) 1 - 0 Ho, Leonard (0)
41 Hong, Joshua (0) 1 - 0 Tee, Daniel (0)
42 Threlfall, Matthew (0) 1 - 0 How, Stephen (0)
43 Hughes, Jack (0) 1 - 0 Tran, James Nguyen (0)
44 Trang, Albert (0) 1 - 0 Karlis, Yanni (0)
45 Karumbi, Simon (0) 1 - 0 Tuncer, Deniz (0)
46 Vuong, Eddie (0) 0 - 1 Keenan, Robbie (0)
47 K'hong, Michael (0) 1 - 0 Wang, Matthew (0)
48 Wang, Shuyu (0) 1 - 0 Khoo, Paul (0)
49 Kues, Adam (0) 1 - 0 Wel, Gavin (0)
50 Whelan, James (0) 0 - 1 Lange, Ryan (0)
51 Lau, Richard (0) 0 - 1 Whipp, Sean (0)
52 Lee, Kevin (0) 0 - 1 Wong, John (0)
53 Wong, Chloe (0) 0 - 1 Lee, Norman (0)
54 Leung, Vincent (0) 1 - 0 Wong, Julian (0)
55 Wood, Jack (0) 0 - 1 Li, Dimitri (0)
56 Li, Justin (0) 1 - 0 Yan, Evan (0)
57 Xue, Ollie (0) 0 - 1 Liang, Oscar (0)
58 Lim, Jonathan (0) 1 - 0 Yan, Norman (0)
59 Yang, Hyun Mo (0) 0 - 1 Lim, Joe (0)
60 Lin, Zhigen (0) 1 - 0 Yu, Allen (0)
61 Yu, Martin (0) 1 - 0 Liu, Kevin (0)
62 Liu, Nicholas (0) 1 - 0 Yu, Sheehan (0)
63 Yu, Sally (0) 1 - 0 Lu, Eric (0)
64 Yu, Kevin (0) 1 - 0 Francis, Daniel (0)
65 Le, Justin (0) 0 Bye
66 Whitelaw, Kaitlyn (0) 1 Bye
67 Ding, Bill (0) 1 Bye
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Sunday Oct 17, 2010