| ||||||
Board | Name | Result | Name | |||
1 | Dalton, Sam (5.5) | 1 - 0 | Chan, Michael (5.5) | |||
2 | Lin, Zhigen (5.5) | 1 - 0 | Cheng, Bobby (5.5) | |||
3 | Chan, Samuel (5) | 0 - 1 | Tuncer, Deniz (5) | |||
4 | Wong, John (5) | ½ - ½ | Fan, Kevin (5) | |||
5 | Tang, Jonathan (5) | 1 - 0 | Li, Dimitri (5) | |||
6 | Yu, Allen (5) | 1 - 0 | O'Shannessy, Jack (5) | |||
7 | Owen, Richard (5) | 0 - 1 | Ding, Bill (5) | |||
8 | Schon, Eugene (5) | 1 - 0 | Addamo, Michael (4.5) | |||
9 | Narenthran, Janaki (4) | 0 - 1 | Bhattacharya, Devraj (4) | |||
10 | Canale, Dominic (4) | 1 - 0 | Liang, Oscar (4) | |||
11 | Chui, William (4) | 1 - 0 | Lim, Jonathan (3) | |||
12 | Ming-Foo, Kit (4) | 1 - 0 | Di Stefano, Ben (4) | |||
13 | Dilks, Victor (4) | 0 - 1 | Ng, Isaak (4) | |||
14 | Tang, Jason (4) | 1 - 0 | Egan, Byron (4) | |||
15 | Gregory-Allen, Alexander (4) | 0 - 1 | Lim, Joe (4) | |||
16 | Hao Gan, Zhong (4) | 1 - 0 | Moffatt, James (4) | |||
17 | Wang, Shuyu (4) | 0 - 1 | Ho, Leonard (4) | |||
18 | Hong, Joshua (4) | 0 - 1 | Ng, Joshua (4) | |||
19 | Hughes, Jack (4) | 1 - 0 | Puppala, Nikhil (4) | |||
20 | Tanner, Michael (4) | 1 - 0 | Jing, Andrew (3) | |||
21 | Karumbi, Simon (4) | 1 - 0 | Xue, Ollie (4) | |||
22 | Yu, Martin (4) | 0 - 1 | Lee, Norman (4) | |||
23 | Li, Justin (4) | 0 - 1 | Wel, Gavin (4) | |||
24 | Liu, Nicholas (3.5) | 1 - 0 | How, Stephen (3.5) | |||
25 | Yu, Sally (3.5) | 1 - 0 | Bhargava, Kapil (3) | |||
26 | Boyd, Halen (3) | 0 - 1 | Nguyen, Nam (3) | |||
27 | Pereira, Aston (3) | 0 - 1 | Chen, Kollan (3) | |||
28 | Ravitharan, Sakthi (3) | 1 - 0 | Cho, Danny (3) | |||
29 | Chow, Ke Li (3) | 1 - 0 | Scott, Lachlan (3) | |||
30 | Siu, Raymond (3) | ½ - ½ | Eer, Derek (3) | |||
31 | Ellery-Thornley, Max (3) | 0 - 1 | Shashishekara, Vishy (3) | |||
32 | Field, William (3) | 1 - 0 | Tang, Jonas (3) | |||
33 | Tran, James Nguyen (3) | 0 - 1 | Fong, Eugene (3) | |||
34 | Gibson, Kyle (3) | 1 - 0 | Tran, Jason Balwyn (3) | |||
35 | Healy, Diarmuid (3) | 1 - 0 | Trang, Albert (3) | |||
36 | Tan, Joshua (3) | 1 - 0 | Keenan, Robbie (3) | |||
37 | K'hong, Michael (3) | 1 - 0 | Yan, Norman (3) | |||
38 | Kues, Adam (3) | 1 - 0 | Wang, Matthew (3) | |||
39 | Wong, Chloe (3) | 0 - 1 | Lange, Ryan (3) | |||
40 | Yu, Kevin (2) | 1 - 0 | Le, Justin (2) | |||
41 | Leung, Vincent (3) | 0 - 1 | Yu, Sheehan (3) | |||
42 | Lu, Eric (3) | 1 - 0 | Wong, Joshua (2) | |||
43 | Yan, Evan (3) | 0 - 1 | Manawadu, Dmithri (3) | |||
44 | Allen, James (2.5) | 1 - 0 | Khoo, Paul (2.5) | |||
45 | Chen, Jennifer (2.5) | 1 - 0 | Yang, Hyun Mo (2.5) | |||
46 | Beavis, Hugh (2) | 1 - 0 | Steer, Nick (2.5) | |||
47 | Quin, Dennish (2) | 0 - 1 | Billinghurst, Michael (2) | |||
48 | Sitch, Joe (2) | 0 - 1 | Bruinstroop, Corey (2) | |||
49 | Ruderman, Denis (2) | 1 - 0 | Chau, Leon (2) | |||
50 | Daffy, Joseph (2) | 1 - 0 | Smith, Michael (2) | |||
51 | Datar, Amar (2) | 1 - 0 | Smith, Ben (2) | |||
52 | Stephens, Michael (2) | 1 - 0 | Karlis, Yanni (2) | |||
53 | Lee, Kevin (2) | 0 - 1 | Tee, Daniel (2) | |||
54 | Spencer, Benjamin (2) | 1 - 0 | Ma, Andy (2) | |||
55 | Whelan, James (2) | 0 - 1 | Monagle, Liam (2) | |||
56 | Ni, David (2) | 1 - 0 | Whipp, Sean (2) | |||
57 | Penman, Aidan (2) | 1 - 0 | Francis, Daniel (2) | |||
58 | Peowrie, Russell (2) | 0 - 1 | Whitelaw, Kaitlyn (2) | |||
59 | Wood, Jack (2) | 0 - 1 | Qium, Michael (3) | |||
60 | Hoogstra, Daniel (2) | 0 - 1 | Threlfall, Matthew (1.5) | |||
61 | Giang, Norm (1) | 0 - 1 | O'Dwyer, Ryan (1.5) | |||
62 | Liu, Kevin (1) | 0 - 1 | Cater, Grant (1) | |||
63 | Steele, Angus (1) | 1 - 0 | Chan, Rachael (1) | |||
64 | Gage, Jayden (1) | 0 - 1 | Jordan, Daniel (1) | |||
65 | Hawkes, Alexander (1) | 1 - 0 | Ly, Emma (1) | |||
66 | Vuong, Eddie (0) | 0 - 1 | Rubio, Freeman (1) | |||
67 | Lynton, Dylan (0.5) | 1 - 0 | Wong, Julian (0) |
Created by sp2html version 1.0.3 on Sunday Oct 17, 2010