prevPairings: Round 6next
Board Name Result Name
1 Cheng, Bobby (5) ½ - ½ Chan, Michael (5)
2 Lin, Zhigen (4.5) 1 - 0 Tang, Jonathan (5)
3 Bhattacharya, Devraj (4) 0 - 1 Dalton, Sam (4.5)
4 Ng, Isaak (4) 0 - 1 Chan, Samuel (4)
5 O'Shannessy, Jack (4) 1 - 0 Chui, William (4)
6 Egan, Byron (4) 0 - 1 Owen, Richard (4)
7 Fan, Kevin (4) 1 - 0 Tang, Jason (4)
8 Schon, Eugene (4) 1 - 0 Gregory-Allen, Alexander (4)
9 Tuncer, Deniz (4) 1 - 0 Hong, Joshua (4)
10 Li, Dimitri (4) 1 - 0 Wang, Shuyu (4)
11 Liang, Oscar (4) 0 - 1 Wong, John (4)
12 Lim, Joe (4) 0 - 1 Yu, Allen (4)
13 Ding, Bill (4) 1 - 0 Liu, Nicholas (3.5)
14 Addamo, Michael (3.5) 1 - 0 Yu, Sally (3.5)
15 Leung, Vincent (3) 0 - 1 Canale, Dominic (3)
16 Chen, Kollan (3) 0 - 1 Li, Justin (3)
17 Lim, Jonathan (2) 1 - 0 Chow, Ke Li (3)
18 Di Stefano, Ben (3) 1 - 0 Lu, Eric (3)
19 Manawadu, Dmithri (3) 0 - 1 Dilks, Victor (3)
20 Eer, Derek (3) 0 - 1 Ming-Foo, Kit (3)
21 Moffatt, James (3) 1 - 0 Ellery-Thornley, Max (3)
22 Fong, Eugene (3) 0 - 1 Narenthran, Janaki (3)
23 Ng, Joshua (3) 1 - 0 Gibson, Kyle (3)
24 Nguyen, Nam (3) 0 - 1 Hao Gan, Zhong (3)
25 Puppala, Nikhil (3) 1 - 0 Healy, Diarmuid (3)
26 Ho, Leonard (3) 1 - 0 Ravitharan, Sakthi (3)
27 Scott, Lachlan (3) 0 - 1 Hughes, Jack (3)
28 Jing, Andrew (2) 1 - 0 Tan, Joshua (3)
29 Trang, Albert (3) 0 - 1 Karumbi, Simon (3)
30 Keenan, Robbie (3) 0 - 1 Xue, Ollie (3)
31 Wel, Gavin (3) 1 - 0 K'hong, Michael (3)
32 Yan, Norman (2) 1 - 0 Kues, Adam (3)
33 Lange, Ryan (3) 0 - 1 Tanner, Michael (3)
34 Khoo, Paul (2.5) 0 - 1 Yu, Martin (3)
35 Allen, James (2.5) 0 - 1 How, Stephen (2.5)
36 Bhargava, Kapil (2) 1 - 0 Sitch, Joe (2)
37 Billinghurst, Michael (2) 0 - 1 Siu, Raymond (2)
38 Smith, Ben (2) 0 - 1 Boyd, Halen (2)
39 Chau, Leon (2) 0 - 1 Wong, Chloe (2)
40 Steer, Nick (2) ½ - ½ Chen, Jennifer (2)
41 Cho, Danny (2) 1 - 0 Smith, Michael (2)
42 Tran, James Nguyen (2) 1 - 0 Daffy, Joseph (2)
43 Tang, Jonas (2) 1 - 0 Datar, Amar (2)
44 Tee, Daniel (2) 0 - 1 Field, William (2)
45 Le, Justin (1) 1 - 0 Spencer, Benjamin (2)
46 Lee, Norman (3) 1 - 0 Wood, Jack (2)
47 Monagle, Liam (2) 0 - 1 Yan, Evan (2)
48 Tran, Jason Balwyn (2) 1 - 0 Ni, David (2)
49 Wang, Matthew (2) 1 - 0 Penman, Aidan (2)
50 Francis, Daniel (2) 0 - 1 Pereira, Aston (2)
51 Qium, Michael (2) 1 - 0 Yu, Kevin (2)
52 Yu, Sheehan (2) 1 - 0 Quin, Dennish (2)
53 Wong, Joshua (1) 1 - 0 Ruderman, Denis (2)
54 Shashishekara, Vishy (2) 1 - 0 Hoogstra, Daniel (2)
55 Yang, Hyun Mo (1.5) 1 - 0 Threlfall, Matthew (1.5)
56 O'Dwyer, Ryan (1.5) 0 - 1 Peowrie, Russell (1)
57 Rubio, Freeman (1) 0 - 1 Beavis, Hugh (1)
58 Bruinstroop, Corey (1) 1 - 0 Steele, Angus (1)
59 Cater, Grant (1) 0 - 1 Stephens, Michael (1)
60 Chan, Rachael (1) 0 - 1 Whelan, James (1)
61 Whipp, Sean (1) 1 - 0 Gage, Jayden (1)
62 Whitelaw, Kaitlyn (1) 1 - 0 Giang, Norm (1)
63 Karlis, Yanni (1) 1 - 0 Lynton, Dylan (0.5)
64 Jordan, Daniel (0) 1 - 0 Hawkes, Alexander (1)
65 Wong, Julian (0) 0 - 1 Lee, Kevin (1)
66 Ly, Emma (1) 0 - 1 Liu, Kevin (0)
67 Ma, Andy (1) 1 - 0 Vuong, Eddie (0)
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Sunday Oct 17, 2010