Pairings: Round 1next
Board Name Result Name
1 Baker, Elise (0) 1 - 0 Martin, Charlee (0)
2 McBurnie, Ella (0) 0 - 1 Barratt, Phoebe (0)
3 Catalfamo, Natalie (0) 0 - 1 McFarlane, Eleonor (0)
4 McGuigan, Alexandra (0) 0 - 1 Chan, Helena (0)
5 Chandararaj, Chloe (0) 0 - 1 Morton, Lulu (0)
6 Mursell, Madison (0) 0 - 1 Chin, Kee Mei (0)
7 Chinsen, Jordan (0) 1 - 0 O'Bryan, Maddy (0)
8 Parkhomenko, Anastasia (0) 0 - 1 Da Silva, Dominique (0)
9 Denham, Gaby (0) 1 - 0 Pastore, Amelia (0)
10 Phillipson, Lucinda (0) 1 - 0 Duggan, Allanah (0)
11 Evans, Lauren (0) 1 - 0 Proebstl, Siena (0)
12 Roberts, Isabel (0) 1 - 0 Hallam, Olivia (0)
13 Houngan, Hope (0) ½ - ½ Robson, Elizabeth (0)
14 Satyajit, Vidya (0) 1 - 0 Howard, Bridie (0)
15 Ives, Elizabeth (0) 0 - 1 Saunders, Katy (0)
16 Sheeran, Kath (0) 1 - 0 Jeffs, Sophie (0)
17 Kilvoe, Sarah (0) 0 - 1 Tang, Faith (0)
18 Martin, Taylah (0) 0 - 1 Konstanty, Clare (0)
19 Kotzman, Lexi (0) 0 - 1 Tiatoa, Augustine (0)
20 Topy, Alyssa (0) 0 - 1 Liu, Esther (0)
21 Lin, Emily (0) 1 - 0 Vanzo, Alana (0)
22 Woon, Clarice (0) 0 - 1 Lowe, Ruby (0)
23 Lui, Annie (0) 1 - 0 Yao, Licia (0)
24 Zanchi, Chloe (0) 1 - 0 Mariani, Bianca (0)
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Sunday May 13, 2012