prevPairings: Round 2next
Board Name Result Name
1 Lowe, Ruby (1) 1 - 0 Baker, Elise (1)
2 Barratt, Phoebe (1) ½ - ½ Phillipson, Lucinda (1)
3 Chan, Helena (1) 0 - 1 Roberts, Isabel (1)
4 Chin, Kee Mei (1) 1 - 0 Lui, Annie (1)
5 McFarlane, Eleonor (1) 0 - 1 Chinsen, Jordan (1)
6 Da Silva, Dominique (1) 0 - 1 Sheeran, Kath (1)
7 Morton, Lulu (1) 1 - 0 Denham, Gaby (1)
8 Tang, Faith (1) 1 - 0 Evans, Lauren (1)
9 Konstanty, Clare (1) 0 - 1 Satyajit, Vidya (1)
10 Liu, Esther (1) 1 - 0 Zanchi, Chloe (1)
11 Saunders, Katy (1) 0 - 1 Lin, Emily (1)
12 Tiatoa, Augustine (1) 1 - 0 Houngan, Hope (0.5)
13 Robson, Elizabeth (0.5) ½ - ½ Catalfamo, Natalie (0)
14 O'Bryan, Maddy (0) 0 - 1 Chandararaj, Chloe (0)
15 Duggan, Allanah (0) 1 - 0 McGuigan, Alexandra (0)
16 Hallam, Olivia (0) 0 - 1 Mursell, Madison (0)
17 Howard, Bridie (0) 0 - 1 Parkhomenko, Anastasia (0)
18 Pastore, Amelia (0) ½ - ½ Ives, Elizabeth (0)
19 Jeffs, Sophie (0) 0 - 1 Martin, Taylah (0)
20 Proebstl, Siena (0) 1 - 0 Kilvoe, Sarah (0)
21 Vanzo, Alana (0) 1 - 0 Kotzman, Lexi (0)
22 Mariani, Bianca (0) 0 - 1 Topy, Alyssa (0)
23 Martin, Charlee (0) 0 - 1 Woon, Clarice (0)
24 Yao, Licia (0) 1 - 0 McBurnie, Ella (0)
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Sunday May 13, 2012