prevPairings: Round 6next
Board Name Result Name
1 Liu, Esther (5) 1 - 0 Sheeran, Kath (4)
2 Barratt, Phoebe (3.5) 0 - 1 Lin, Emily (5)
3 Chin, Kee Mei (5) 1 - 0 Lowe, Ruby (3)
4 Yao, Licia (4) 0 - 1 Denham, Gaby (3.5)
5 Roberts, Isabel (3) 0 - 1 Chandararaj, Chloe (4)
6 Tang, Faith (4) 1 - 0 Martin, Taylah (3)
7 Tiatoa, Augustine (3) 0 - 1 Chan, Helena (3)
8 Konstanty, Clare (3) 1 - 0 Zanchi, Chloe (3)
9 Robson, Elizabeth (3) 0 - 1 Lui, Annie (3)
10 Vanzo, Alana (3) 0 - 1 Woon, Clarice (3)
11 Chinsen, Jordan (2.5) ½ - ½ Satyajit, Vidya (2.5)
12 Da Silva, Dominique (2.5) 0 - 1 Morton, Lulu (2.5)
13 Duggan, Allanah (2.5) 1 - 0 Baker, Elise (2)
14 Proebstl, Siena (2) ½ - ½ Catalfamo, Natalie (2)
15 McFarlane, Eleonor (2) 0 - 1 Evans, Lauren (2)
16 Parkhomenko, Anastasia (2) 0 - 1 Houngan, Hope (2)
17 Saunders, Katy (2) ½ - ½ Mariani, Bianca (2)
18 Martin, Charlee (2) 0 - 1 Topy, Alyssa (2)
19 Hallam, Olivia (1.5) 0 - 1 Phillipson, Lucinda (2)
20 Howard, Bridie (1.5) 0 - 1 Mursell, Madison (1.5)
21 Ives, Elizabeth (1.5) 1 - 0 McBurnie, Ella (1.5)
22 Jeffs, Sophie (1) 1 - 0 O'Bryan, Maddy (1)
23 Pastore, Amelia (1) 0 - 1 Kotzman, Lexi (1)
24 McGuigan, Alexandra (0.5) ½ - ½ Kilvoe, Sarah (0.5)
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Sunday May 13, 2012