| ||||||
| Board | Name | Result | Name | |||
| 1 | Sheeran, Kath (4) | 0 - 1 | Chin, Kee Mei (4) | |||
| 2 | Chan, Helena (3) | 0 - 1 | Liu, Esther (4) | |||
| 3 | Lin, Emily (4) | 1 - 0 | Konstanty, Clare (3) | |||
| 4 | Chandararaj, Chloe (3) | 1 - 0 | Lowe, Ruby (3) | |||
| 5 | Lui, Annie (3) | 0 - 1 | Tang, Faith (3) | |||
| 6 | Morton, Lulu (2.5) | 0 - 1 | Yao, Licia (3) | |||
| 7 | Barratt, Phoebe (2.5) | 1 - 0 | Chinsen, Jordan (2.5) | |||
| 8 | Catalfamo, Natalie (2) | 0 - 1 | Roberts, Isabel (2) | |||
| 9 | Topy, Alyssa (2) | 0 - 1 | Da Silva, Dominique (1.5) | |||
| 10 | Denham, Gaby (2.5) | 1 - 0 | Saunders, Katy (2) | |||
| 11 | Satyajit, Vidya (2) | ½ - ½ | Duggan, Allanah (2) | |||
| 12 | Evans, Lauren (2) | 0 - 1 | Robson, Elizabeth (2) | |||
| 13 | Houngan, Hope (2) | 0 - 1 | Martin, Taylah (2) | |||
| 14 | Woon, Clarice (2) | 1 - 0 | McFarlane, Eleonor (2) | |||
| 15 | Parkhomenko, Anastasia (2) | 0 - 1 | Vanzo, Alana (2) | |||
| 16 | Phillipson, Lucinda (2) | 0 - 1 | Tiatoa, Augustine (2) | |||
| 17 | Zanchi, Chloe (2) | 1 - 0 | Howard, Bridie (1.5) | |||
| 18 | Baker, Elise (1) | 1 - 0 | Pastore, Amelia (1) | |||
| 19 | McBurnie, Ella (1) | ½ - ½ | Hallam, Olivia (1) | |||
| 20 | Mursell, Madison (1) | ½ - ½ | Ives, Elizabeth (1) | |||
| 21 | Mariani, Bianca (1) | 1 - 0 | Jeffs, Sophie (1) | |||
| 22 | Kotzman, Lexi (1) | 0 - 1 | Proebstl, Siena (1) | |||
| 23 | McGuigan, Alexandra (0.5) | 0 - 1 | Martin, Charlee (1) | |||
| 24 | Kilvoe, Sarah (0) | ½ - ½ | O'Bryan, Maddy (0.5) | |||
Created by sp2html version 1.0.3 on Sunday May 13, 2012