| |||||
| Rank | Name | Score | |||
| 1 | Chin, Kee Mei | 6 | |||
| 2 | Liu, Esther | 6 | |||
| 3 | Lin, Emily | 6 | |||
| 4 | Tang, Faith | 5 | |||
| 5 | Chandararaj, Chloe | 5 | |||
| 6 | Denham, Gaby | 4.5 | |||
| 7 | Sheeran, Kath | 4 | |||
| 8 | Lui, Annie | 4 | |||
| 9 | Konstanty, Clare | 4 | |||
| 10 | Yao, Licia | 4 | |||
| 11 | Chan, Helena | 4 | |||
| 12 | Woon, Clarice | 4 | |||
| 13 | Barratt, Phoebe | 3.5 | |||
| 14 | Morton, Lulu | 3.5 | |||
| 15 | Duggan, Allanah | 3.5 | |||
| 16 | Lowe, Ruby | 3 | |||
| 17 | Chinsen, Jordan | 3 | |||
| 18 | Roberts, Isabel | 3 | |||
| 19 | Tiatoa, Augustine | 3 | |||
| 20 | Satyajit, Vidya | 3 | |||
| 21 | Zanchi, Chloe | 3 | |||
| 22 | Vanzo, Alana | 3 | |||
| 23 | Robson, Elizabeth | 3 | |||
| 24 | Phillipson, Lucinda | 3 | |||
| 25 | Martin, Taylah | 3 | |||
| 26 | Topy, Alyssa | 3 | |||
| 27 | Evans, Lauren | 3 | |||
| 28 | Houngan, Hope | 3 | |||
| 29 | Da Silva, Dominique | 2.5 | |||
| 30 | Saunders, Katy | 2.5 | |||
| 31 | Catalfamo, Natalie | 2.5 | |||
| 32 | Proebstl, Siena | 2.5 | |||
| 33 | Mursell, Madison | 2.5 | |||
| 34 | Ives, Elizabeth | 2.5 | |||
| 35 | Mariani, Bianca | 2.5 | |||
| 36 | McFarlane, Eleonor | 2 | |||
| 37 | Parkhomenko, Anastasia | 2 | |||
| 38 | Baker, Elise | 2 | |||
| 39 | Martin, Charlee | 2 | |||
| 40 | Jeffs, Sophie | 2 | |||
| 41 | Kotzman, Lexi | 2 | |||
| 42 | Howard, Bridie | 1.5 | |||
| 43 | McBurnie, Ella | 1.5 | |||
| 44 | Hallam, Olivia | 1.5 | |||
| 45 | Pastore, Amelia | 1 | |||
| 46 | O'Bryan, Maddy | 1 | |||
| 47 | McGuigan, Alexandra | 1 | |||
| 48 | Kilvoe, Sarah | 1 | |||
Created by sp2html version 1.0.3 on Sunday May 13, 2012