| |||||
| Rank | Name | Score | |||
| 1 | Liu, Esther | 7 | |||
| 2 | Lin, Emily | 7 | |||
| 3 | Chin, Kee Mei | 7 | |||
| 4 | Tang, Faith | 6 | |||
| 5 | Chandararaj, Chloe | 6 | |||
| 6 | Denham, Gaby | 4.5 | |||
| 7 | Yao, Licia | 4.5 | |||
| 8 | Woon, Clarice | 4.5 | |||
| 9 | Sheeran, Kath | 4 | |||
| 10 | Barratt, Phoebe | 4 | |||
| 11 | Lui, Annie | 4 | |||
| 12 | Konstanty, Clare | 4 | |||
| 13 | Chan, Helena | 4 | |||
| 14 | Vanzo, Alana | 4 | |||
| 15 | Phillipson, Lucinda | 4 | |||
| 16 | Topy, Alyssa | 4 | |||
| 17 | Evans, Lauren | 4 | |||
| 18 | Duggan, Allanah | 4 | |||
| 19 | Morton, Lulu | 3.5 | |||
| 20 | Chinsen, Jordan | 3.5 | |||
| 21 | Tiatoa, Augustine | 3.5 | |||
| 22 | Satyajit, Vidya | 3.5 | |||
| 23 | Zanchi, Chloe | 3.5 | |||
| 24 | Martin, Taylah | 3.5 | |||
| 25 | Da Silva, Dominique | 3.5 | |||
| 26 | Saunders, Katy | 3.5 | |||
| 27 | Houngan, Hope | 3.5 | |||
| 28 | Proebstl, Siena | 3.5 | |||
| 29 | Mursell, Madison | 3.5 | |||
| 30 | Ives, Elizabeth | 3.5 | |||
| 31 | Lowe, Ruby | 3 | |||
| 32 | Roberts, Isabel | 3 | |||
| 33 | Robson, Elizabeth | 3 | |||
| 34 | Parkhomenko, Anastasia | 3 | |||
| 35 | McFarlane, Eleonor | 2.5 | |||
| 36 | Catalfamo, Natalie | 2.5 | |||
| 37 | Baker, Elise | 2.5 | |||
| 38 | Mariani, Bianca | 2.5 | |||
| 39 | Jeffs, Sophie | 2.5 | |||
| 40 | Kotzman, Lexi | 2.5 | |||
| 41 | Hallam, Olivia | 2.5 | |||
| 42 | Martin, Charlee | 2 | |||
| 43 | McBurnie, Ella | 2 | |||
| 44 | Howard, Bridie | 1.5 | |||
| 45 | McGuigan, Alexandra | 1.5 | |||
| 46 | Pastore, Amelia | 1 | |||
| 47 | O'Bryan, Maddy | 1 | |||
| 48 | Kilvoe, Sarah | 1 | |||
Created by sp2html version 1.0.3 on Sunday May 13, 2012