| ||||||
Board | Name | Result | Name | |||
1 | Owen, Richard (3) | 0 - 1 | Chan, Michael (3) | |||
2 | Schon, Eugene (3) | 1 - 0 | Chan, Samuel (3) | |||
3 | Tang, Jason (3) | 0 - 1 | Cheng, Bobby (3) | |||
4 | Wong, John (3) | 1 - 0 | Chow, Ke Li (3) | |||
5 | Chui, William (3) | 0 - 1 | Tang, Jonathan (3) | |||
6 | Dalton, Sam (3) | 1 - 0 | Tanner, Michael (3) | |||
7 | Fan, Kevin (3) | 1 - 0 | Wang, Shuyu (3) | |||
8 | Ding, Bill (3) | 0 - 1 | Lin, Zhigen (3) | |||
9 | Ng, Isaak (3) | 1 - 0 | Yu, Sally (3) | |||
10 | Addamo, Michael (2) | ½ - ½ | Bhattacharya, Devraj (2.5) | |||
11 | Bhargava, Kapil (2) | 0 - 1 | Li, Justin (2) | |||
12 | Liang, Oscar (2) | 1 - 0 | Boyd, Halen (2) | |||
13 | Lim, Jonathan (1) | 1 - 0 | Canale, Dominic (2) | |||
14 | Liu, Nicholas (2) | 1 - 0 | Datar, Amar (2) | |||
15 | Di Stefano, Ben (2) | 0 - 1 | Manawadu, Dmithri (2) | |||
16 | Moffatt, James (2) | 0 - 1 | Dilks, Victor (2) | |||
17 | Ng, Joshua (2) | 0 - 1 | Eer, Derek (2) | |||
18 | Egan, Byron (2) | 1 - 0 | Ni, David (2) | |||
19 | Fong, Eugene (2) | 0 - 1 | O'Shannessy, Jack (2) | |||
20 | Lim, Joe (2) | 1 - 0 | Gibson, Kyle (2) | |||
21 | Gregory-Allen, Alexander (2) | 1 - 0 | Pereira, Aston (2) | |||
22 | Puppala, Nikhil (2) | 1 - 0 | Hao Gan, Zhong (2) | |||
23 | Sitch, Joe (2) | 0 - 1 | Hong, Joshua (2) | |||
24 | Tuncer, Deniz (2) | 1 - 0 | Hughes, Jack (2) | |||
25 | Jing, Andrew (1) | 0 - 1 | Ravitharan, Sakthi (2) | |||
26 | Yu, Allen (2) | 1 - 0 | Karumbi, Simon (2) | |||
27 | Keenan, Robbie (2) | 0 - 1 | Scott, Lachlan (2) | |||
28 | Tran, James Nguyen (2) | 0 - 1 | K'hong, Michael (2) | |||
29 | Wong, Joshua (1) | 0 - 1 | Kues, Adam (2) | |||
30 | Lange, Ryan (2) | 0 - 1 | Tan, Joshua (2) | |||
31 | Lee, Norman (2) | 0 - 1 | Trang, Albert (2) | |||
32 | Leung, Vincent (2) | 0 - 1 | Yu, Martin (2) | |||
33 | Li, Dimitri (2) | 1 - 0 | Yu, Kevin (2) | |||
34 | How, Stephen (1.5) | 1 - 0 | Khoo, Paul (1.5) | |||
35 | Ming-Foo, Kit (1.5) | 1 - 0 | Threlfall, Matthew (1.5) | |||
36 | Wel, Gavin (1.5) | 1 - 0 | Beavis, Hugh (1) | |||
37 | Billinghurst, Michael (1) | 1 - 0 | Penman, Aidan (1) | |||
38 | Bruinstroop, Corey (1) | 0 - 1 | Qium, Michael (1) | |||
39 | Chan, Rachael (1) | 0 - 1 | Shashishekara, Vishy (1) | |||
40 | Chau, Leon (1) | 0 - 1 | Smith, Michael (1) | |||
41 | Steele, Angus (1) | 0 - 1 | Chen, Jennifer (1) | |||
42 | Chen, Kollan (1) | 1 - 0 | Siu, Raymond (1) | |||
43 | Steer, Nick (1) | 1 - 0 | Cho, Danny (1) | |||
44 | Tee, Daniel (1) | 1 - 0 | Daffy, Joseph (1) | |||
45 | Stephens, Michael (1) | 0 - 1 | Ellery-Thornley, Max (1) | |||
46 | Tran, Jason Balwyn (1) | 1 - 0 | Field, William (1) | |||
47 | Giang, Norm (1) | 0 - 1 | Wang, Matthew (1) | |||
48 | Whipp, Sean (1) | 0 - 1 | Healy, Diarmuid (1) | |||
49 | Ho, Leonard (1) | 1 - 0 | Whelan, James (1) | |||
50 | Karlis, Yanni (1) | 0 - 1 | Wood, Jack (1) | |||
51 | Le, Justin (0) | 1 - 0 | Wong, Chloe (1) | |||
52 | Lu, Eric (1) | 1 - 0 | Yan, Evan (1) | |||
53 | Ly, Emma (1) | 0 - 1 | Xue, Ollie (1) | |||
54 | Ma, Andy (1) | 0 - 1 | Yan, Norman (1) | |||
55 | Monagle, Liam (1) | 1 - 0 | Whitelaw, Kaitlyn (1) | |||
56 | Yu, Sheehan (1) | 0 - 1 | Narenthran, Janaki (1) | |||
57 | Nguyen, Nam (1) | 1 - 0 | Hoogstra, Daniel (1) | |||
58 | Francis, Daniel (1) | 1 - 0 | Lynton, Dylan (0.5) | |||
59 | Allen, James (0.5) | 1 - 0 | Yang, Hyun Mo (0.5) | |||
60 | O'Dwyer, Ryan (0.5) | 0 - 1 | Gage, Jayden (0) | |||
61 | Cater, Grant (0) | 0 - 1 | Quin, Dennish (0) | |||
62 | Rubio, Freeman (0) | 0 - 1 | Hawkes, Alexander (0) | |||
63 | Jordan, Daniel (0) | 0 - 1 | Ruderman, Denis (0) | |||
64 | Smith, Ben (0) | 1 - 0 | Wong, Julian (0) | |||
65 | Tang, Jonas (0) | 1 - 0 | Lee, Kevin (0) | |||
66 | Liu, Kevin (0) | 0 - 1 | Spencer, Benjamin (0) | |||
67 | Peowrie, Russell (0) | 1 - 0 | Vuong, Eddie (0) |
Created by sp2html version 1.0.3 on Sunday Oct 17, 2010