prevPairings: Round 5next
Board Name Result Name
1 Chan, Michael (4) 1 - 0 Ng, Isaak (4)
2 Cheng, Bobby (4) 1 - 0 Schon, Eugene (4)
3 Lin, Zhigen (4) ½ - ½ Dalton, Sam (4)
4 Tang, Jonathan (4) 1 - 0 Fan, Kevin (4)
5 Chan, Samuel (3) 1 - 0 Wong, John (4)
6 Manawadu, Dmithri (3) 0 - 1 Bhattacharya, Devraj (3)
7 Chow, Ke Li (3) 0 - 1 O'Shannessy, Jack (3)
8 Ravitharan, Sakthi (3) 0 - 1 Chui, William (3)
9 Dilks, Victor (3) 0 - 1 Owen, Richard (3)
10 Eer, Derek (3) 0 - 1 Tang, Jason (3)
11 Scott, Lachlan (3) 0 - 1 Egan, Byron (3)
12 Tanner, Michael (3) 0 - 1 Gregory-Allen, Alexander (3)
13 Hong, Joshua (3) 1 - 0 Puppala, Nikhil (3)
14 K'hong, Michael (3) 0 - 1 Tuncer, Deniz (3)
15 Kues, Adam (3) 0 - 1 Yu, Allen (3)
16 Tan, Joshua (3) 0 - 1 Li, Dimitri (3)
17 Li, Justin (3) 0 - 1 Ding, Bill (3)
18 Trang, Albert (3) 0 - 1 Liang, Oscar (3)
19 Wang, Shuyu (3) 1 - 0 Lim, Jonathan (2)
20 Yu, Martin (3) 0 - 1 Lim, Joe (3)
21 Yu, Sally (3) ½ - ½ Liu, Nicholas (3)
22 How, Stephen (2.5) 0 - 1 Addamo, Michael (2.5)
23 Ming-Foo, Kit (2.5) ½ - ½ Wel, Gavin (2.5)
24 Lu, Eric (2) 1 - 0 Bhargava, Kapil (2)
25 Narenthran, Janaki (2) 1 - 0 Billinghurst, Michael (2)
26 Boyd, Halen (2) 0 - 1 Moffatt, James (2)
27 Canale, Dominic (2) 1 - 0 Monagle, Liam (2)
28 Chen, Jennifer (2) 0 - 1 Ng, Joshua (2)
29 Ni, David (2) 0 - 1 Chen, Kollan (2)
30 Datar, Amar (2) 0 - 1 Nguyen, Nam (2)
31 Pereira, Aston (2) 0 - 1 Di Stefano, Ben (2)
32 Ellery-Thornley, Max (2) 1 - 0 Steer, Nick (2)
33 Qium, Michael (2) 0 - 1 Fong, Eugene (2)
34 Gibson, Kyle (2) 1 - 0 Sitch, Joe (2)
35 Hao Gan, Zhong (2) 1 - 0 Tee, Daniel (2)
36 Healy, Diarmuid (2) 1 - 0 Tran, James Nguyen (2)
37 Shashishekara, Vishy (2) 0 - 1 Ho, Leonard (2)
38 Hughes, Jack (2) 1 - 0 Francis, Daniel (2)
39 Smith, Michael (2) 0 - 1 Jing, Andrew (1)
40 Karumbi, Simon (2) 1 - 0 Wong, Joshua (1)
41 Wood, Jack (2) 0 - 1 Keenan, Robbie (2)
42 Wang, Matthew (2) 0 - 1 Lange, Ryan (2)
43 Xue, Ollie (2) 1 - 0 Le, Justin (1)
44 Yan, Norman (2) 0 - 1 Lee, Norman (2)
45 Yu, Kevin (2) 0 - 1 Leung, Vincent (2)
46 Khoo, Paul (1.5) 1 - 0 Tran, Jason Balwyn (2)
47 Threlfall, Matthew (1.5) 0 - 1 Allen, James (1.5)
48 Beavis, Hugh (1) 0 - 1 Smith, Ben (1)
49 Ruderman, Denis (1) 1 - 0 Bruinstroop, Corey (1)
50 Quin, Dennish (1) 1 - 0 Chan, Rachael (1)
51 Whelan, James (1) 0 - 1 Chau, Leon (1)
52 Cho, Danny (1) 1 - 0 Steele, Angus (1)
53 Daffy, Joseph (1) 1 - 0 Whipp, Sean (1)
54 Field, William (1) 1 - 0 Stephens, Michael (1)
55 Gage, Jayden (1) 0 - 1 Tang, Jonas (1)
56 Siu, Raymond (1) 1 - 0 Giang, Norm (1)
57 Hawkes, Alexander (1) 0 - 1 Yu, Sheehan (1)
58 Spencer, Benjamin (1) 1 - 0 Karlis, Yanni (1)
59 Wong, Chloe (1) 1 - 0 Ly, Emma (1)
60 Yan, Evan (1) 1 - 0 Ma, Andy (1)
61 Penman, Aidan (1) 1 - 0 Whitelaw, Kaitlyn (1)
62 Hoogstra, Daniel (1) 1 - 0 Peowrie, Russell (1)
63 Lynton, Dylan (0.5) 0 - 1 O'Dwyer, Ryan (0.5)
64 Yang, Hyun Mo (0.5) 1 - 0 Jordan, Daniel (0)
65 Vuong, Eddie (0) 0 - 1 Cater, Grant (0)
66 Lee, Kevin (0) 1 - 0 Liu, Kevin (0)
67 Wong, Julian (0) 0 - 1 Rubio, Freeman (0)
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Sunday Oct 17, 2010