prevPairings: Round 3next
Board Name Result Name
1 Roberts, Isabel (2) 0 - 1 Chin, Kee Mei (2)
2 Chinsen, Jordan (2) ½ - ½ Morton, Lulu (2)
3 Satyajit, Vidya (2) 0 - 1 Liu, Esther (2)
4 Lin, Emily (2) 1 - 0 Tiatoa, Augustine (2)
5 Sheeran, Kath (2) 1 - 0 Lowe, Ruby (2)
6 Phillipson, Lucinda (1.5) 0 - 1 Tang, Faith (2)
7 Baker, Elise (1) 0 - 1 Barratt, Phoebe (1.5)
8 Parkhomenko, Anastasia (1) 0 - 1 Chan, Helena (1)
9 Chandararaj, Chloe (1) 1 - 0 Proebstl, Siena (1)
10 Martin, Taylah (1) ½ - ½ Da Silva, Dominique (1)
11 Denham, Gaby (1) ½ - ½ Robson, Elizabeth (1)
12 Topy, Alyssa (1) 1 - 0 Duggan, Allanah (1)
13 Evans, Lauren (1) 0 - 1 Vanzo, Alana (1)
14 Woon, Clarice (1) 0 - 1 Konstanty, Clare (1)
15 Lui, Annie (1) 1 - 0 Saunders, Katy (1)
16 Zanchi, Chloe (1) 1 - 0 McFarlane, Eleonor (1)
17 Mursell, Madison (1) 0 - 1 Yao, Licia (1)
18 Catalfamo, Natalie (0.5) 1 - 0 Pastore, Amelia (0.5)
19 Houngan, Hope (0.5) ½ - ½ Ives, Elizabeth (0.5)
20 Mariani, Bianca (0) ½ - ½ Hallam, Olivia (0)
21 McBurnie, Ella (0) ½ - ½ Howard, Bridie (0)
22 McGuigan, Alexandra (0) 0 - 1 Jeffs, Sophie (0)
23 Kilvoe, Sarah (0) 0 - 1 Martin, Charlee (0)
24 Kotzman, Lexi (0) 1 - 0 O'Bryan, Maddy (0)
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Sunday May 13, 2012