prevPairings: Round 4next
Board Name Result Name
1 Tang, Faith (3) 0 - 1 Sheeran, Kath (3)
2 Chin, Kee Mei (3) 1 - 0 Barratt, Phoebe (2.5)
3 Liu, Esther (3) 1 - 0 Chinsen, Jordan (2.5)
4 Morton, Lulu (2.5) 0 - 1 Lin, Emily (3)
5 Chan, Helena (2) 1 - 0 Satyajit, Vidya (2)
6 Vanzo, Alana (2) 0 - 1 Chandararaj, Chloe (2)
7 Konstanty, Clare (2) 1 - 0 Topy, Alyssa (2)
8 Lowe, Ruby (2) 1 - 0 Zanchi, Chloe (2)
9 Tiatoa, Augustine (2) 0 - 1 Lui, Annie (2)
10 Yao, Licia (2) 1 - 0 Roberts, Isabel (2)
11 Martin, Taylah (1.5) ½ - ½ Catalfamo, Natalie (1.5)
12 Da Silva, Dominique (1.5) 0 - 1 Denham, Gaby (1.5)
13 Robson, Elizabeth (1.5) ½ - ½ Phillipson, Lucinda (1.5)
14 McFarlane, Eleonor (1) 1 - 0 Baker, Elise (1)
15 Duggan, Allanah (1) 1 - 0 Mursell, Madison (1)
16 Martin, Charlee (1) 0 - 1 Evans, Lauren (1)
17 Proebstl, Siena (1) 0 - 1 Houngan, Hope (1)
18 Ives, Elizabeth (1) 0 - 1 Parkhomenko, Anastasia (1)
19 Jeffs, Sophie (1) 0 - 1 Woon, Clarice (1)
20 Saunders, Katy (1) 1 - 0 Kotzman, Lexi (1)
21 Pastore, Amelia (0.5) ½ - ½ Mariani, Bianca (0.5)
22 Hallam, Olivia (0.5) ½ - ½ McGuigan, Alexandra (0)
23 Howard, Bridie (0.5) 1 - 0 Kilvoe, Sarah (0)
24 O'Bryan, Maddy (0) ½ - ½ McBurnie, Ella (0.5)
Back to Leonid Sandler's chesscoaching.com.au results page

Created by sp2html version 1.0.3 on Sunday May 13, 2012